Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
Date | Name | Description | Place | Country | Continent |
2022 |
|||||
Mai 2022 | |||||
2.-12.5.2022 | APS Users' 2022 | The 2022 APS/CNM Users Meeting with workshops will be held virtually during the weeks of May 2-5 and May 9-12, 2022. | online | - | - |
15.-21.5.2022 | LEAPS 2020 | 1. LEAPS Conference - League of European Accelerator-based Photon Sources, "LEAPS meets Quantum Technology" | Elba Island | Italy | Europe |
16.-18.5.2022 | Battery days | International Operando Battery Days | Grenoble | France | Europe |
31.5.-3.6.2022 | EPDIC17 | 17th European Powder Diffraction Conference (EPDIC17) | Šibenik | Croatia | Europe |
June 2022 | |||||
12.-16.6.2022 | 240th AAS | 240th meeting of the American Astronomical Society (AAS) | Pasadena | California | N.-America |
15.-17.6.2022 | MPS 2022 | The International Conference on Many Particle Spectroscopy of Atoms, Molecules, Clusters and Surfaces | Turku | Finland | Europe |
17.-24.6.2022 | ReNaFoBiS 2022 | ReNaFoBiS 2022 — 9ième Ecole de Biologie Structurale Intégrative | Oléron | France | Europe |
19.-24.6.2022 | XRM 2022 | Virtual + in person mode: The 15th International Conference on X-ray Microscopy (XRM) 2022 | Hsinchu | Taiwan | Asia |
19.-30.6.2022 | Zurich school | The Zurich School of Crystallography 2022 | Zurich | Switzerland | Europe |
20.-24.6.2022 | EMBO 2022 | EMBO Practical Course — Small angle neutron and x-ray scattering from biomacromolecules in solution | Grenoble | France | Europe |
20.-24.6.2022 | PSI school | PSI course for master students 2022 - Introducing photons, neutrons and muons for condensed matter physics and materials science | Zurich | Switzerland | Europe |
20.-22.6.2022 | NuSTAR 2022 | NuSTAR 2022: Ten Years of High-Energy Universe in Focus, Nuclear Spectroscopic Telescope Array is the first focusing hard X-ray (>10 keV) satellite in orbit | Cagliari | Italy | Europe |
23.-26.6.2022 | NSLS users | NSLS-II & CFN Joint Users' Meeting | online | ||
26.6.-1.7.2022 | EXRS 2022 | European X-ray spectrometry conference | Bruges | Belgium | Europe |
July 2022 | |||||
4.-8..7.2022 | γ-2022 | 7th Heidelberg International Symposium on High-Energy Gamma-Ray Astronomy (γ-2022) | Barcelona | Spain | Europe |
10.-12.7.2022 | NX school | NX School — 24th annual National School on Neutron and X-ray Scattering | online | N.-America | |
10.-15.7.2022 | XAFS 2022 | 18th International Conference on X-Ray Absorption Fine Structure Hybrid (XAFS 2022) | Sydney (+online) | New South Wales | Australia |
11.-15.7.2022 | CORPES22 | Correlations and Angle-Resolved Photoemission Spectroscopy (CORPES22) | |||
17.-22.7.2022 | Telescopes | SPIE Astronomical Telescopes + Instrumentation 2022 | Montréal | Québec | N.-America |
August 2022 | |||||
1.-5.8.2022 | DXC 2022 | Annual conference on general X-ray analysis, including both X-ray fluorescence and X-ray diffraction | Rockville | Maryland | N.-America |
6.-12.8.2022 | GEOANALYSIS 2022 | GEOANALYSIS 2022 — The 11th international conference on the analysis of geological and environmental materials | Freiberg | Germany | Europe |
8.-12.8.2022 | PSI Camp 2022 | 3rd PSI Condensed Matter Summer Camp 2022 with a focus on Coherence and Entanglement in Quantum Systems | Zuoz | Switzerland | Europe |
14.-22.8.2022 | RACIRI 2022 | RACIRI Summer School is a joint initiative by Russia, Sweden and Germany in the collaborative framework of the Röntgen-Angström-Cluster (RAC) and the Ioffe-Röntgen-Institute (IRI) | Varberg | Sweden | Europe |
21.-26.8.2022 | IXS 2022 | 12th International Conference on Inelastic X-ray Scattering (IXS 2022) | Oxford | United Kingdom | Europe |
22.-26.8.2022 | FEL 2022 | FEL2022 — 40th International Free Electron Laser Conference | Trieste | Italy | Europe |
September 2022 | |||||
5.-7.9.2022 | SNI 2022 | Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen, und Ionenstrahlen an Großgeräten | Berlin | Germany | Europe |
11.-16.9.2022 | SAS 2022 | SAS 2022 / 18th International Conference on Small-Angle Scattering | Campinas | Brasil | S.-America |
October 2022 | |||||
9.-15.10.2022 | Fermi 2022 | Tenth International Fermi Symposium | Johannesburg | South Africa | Africa |
13.-17.10.2022 | SNGM 2022 | Synchrotron and neutron studies of glasses and melts | Gif-sur-Yvette | France | Europe |
November 2022 | |||||
7.-10.11.2022 | Athena X-ray | Exploring the Hot and Energetic Universe: the third scientific conference dedicated to the Athena X-ray Observatory | Barcelona | Spain | Europe |
16.-18.11.2022 | GISAXS 2022 | International workshop GISAXS 2022; workshop on field of thin films, nanostructures, surfaces and interfaces, grazing incidence small angle X-ray scattering and related techniques. | Hamburg | Germany | Europe |
Dezember 2022 | |||||
5.-9.12.2022 | 13. AXRO | 13th International Workshop on Astronomical X-ray Optics | Prague | Czech Republic | Europe |
7.-9.12.2022 | BESSY users | 14th BESSY@HZB User Meeting | Berlin | Germany | Europe |
2023 |
|||||
January 2023 | |||||
8.-12.1.2023 | 241th AAS | 241th meeting of the American Astronomical Society (AAS) | Seattle | Washington | N.-America |
June 2023 | |||||
4.-8.6.2023 | 242th AAS | 242th meeting of the American Astronomical Society (AAS) | Albuquerque | New Mexico | N.-America |
11.-16.6.2023 | IUMAS-8 | IUMAS-8 — 8th Meeting of the International Union of Microbeam Analysis Societies | Banff | Alberta | N.-America |
12.-15.6.2023 | BSR14 | BSR14 — 14th International conference on Biology and Synchrotron Radiation | Lund | Sweden | Europe |
August 2023 | |||||
7.-11.8.2023 | DXC 2023 | Annual conference on general X-ray analysis, including both X-ray fluorescence and X-ray diffraction | Lombard | Illinois | N.-America |
December 2023 | |||||
6.-8.12.2024 | BESSY users | 15th BESSY@HZB User Meeting | Berlin | Germany | Europe |
? | TXRF 2023 | 19th International Conference on Total Reflection X-ray Fluorescence Analysis and Related Methods | Clausthal | Germany | Europe |
? | XTOP 2022 | 15th Biennial Conference on High Resolution X-Ray Diffraction and Imaging | Marseille | France | Europe |
2024 |
|||||
January 2024 | |||||
? | XRM 2024 | The 16th International Conference on X-ray Microscopy (XRM) 2024 | Lund | Sweden | Europe |
7.-11.1.2024 | 243th AAS | 243th meeting of the American Astronomical Society (AAS) | New Orleans | Louisiana | N.-America |
June 2024 | |||||
? | 244th AAS | 244th meeting of the American Astronomical Society (AAS) | ? | ? | ? |
2025 |
|||||
January 2025 | |||||
12.-16.1.2025 | 245th AAS | 245th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
June 2025 | |||||
? | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
2026 |
|||||
January 2026 | |||||
2027 |
|||||
January 2027 | |||||
2028 |
|||||
January 2028 | |||||
2029 |
|||||
January 2029 | |||||
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |