Forthcoming X-ray related events, conferences, fairs etc. are listed here.
You are invited to report missing events to the email address given in the impressum.
Date | Name | Description | Place | Country | Continent |
2019 |
|||||
November 2019 | |||||
5.11.2019 | Structural Biology Workshop | Dynamic Structural Biology Workshop: Examining the life sciences case for a UK XFEL | London | United Kingdom | Europe |
6.-7.11.2019 | PyMca | X-Ray Fluorescence Analysis Workshop - PyMca | Didcot | United Kingdom | Europe |
18.-19.11.2019 | Diffraction atypique | Diffraction sous conditions extrêmes ou atypiques | Rennes | France | Europe |
19.-22.11.2019 | ADTB | Advanced Diffraction Techniques for Biology | Grenoble | France | Europe |
19.-22.11.2019 | X-ray Colloquium | 13. Colloque - Rayons X et Matière | Nancy | France | Europe |
19.-22.11.2019 | X-Rays and Matter | For scientists who utilise analytical technoques which require X-rays, including diffraction, scattering, tomography, imaging, reflectometry, X-ray fluorescence and X-ray spectroscopy; discussing the future of the study of matter using X-rays. | Villers-les-Nancy | France | Europe |
20.-22.11.2019 | GISAXS 2019 | GISAXS 2019 | Hamburg | Germany | Europe |
28.-29.11.2019 | PRORA 2019 | 10. Fachtagung Prozessnahe Röntgenanalytik | Berlin | Germany | Europe |
December 2019 | |||||
2.-5.12.2019 | BioSAXS 2019 Workshop | BioSAXS 2019 Workshop workshop will focus on solution x-ray scattering studies on biological macromolecules and macromolecular complexes and cover the basic theory of small angle scattering, experimental aspects of solution scattering as well as recent applications of solution scattering in structural biology research. | Menlo Park | California | N.-America |
2.-6.12.2019 | 10. EBS-workshop | 10. Extremely Brilliant Source (EBS) dedicated workshop: Local electronic structure and coordination probed by X-ray emission spectroscopy | Grenoble | France | Europe |
3.-6.12.2019 | Chandra Science | The Twenty Years of Chandra Science Symposium | Boston | Massachusetts | N.-America |
4.-6.12.2019 | 11th BESSY users | Eleventh Joint BER II and BESSY II User Meeting | Berlin | Germany | Europe |
11.-13.12.2019 | 11. EBS-workshop | 11. Extremely Brilliant Source (EBS) dedicated workshop: Undesired effects of high photon densities on the sample – analysis and strategies for mitigation | Grenoble | France | Europe |
16.-19.12.2019 | ANF 2019 | ANF Diffraction des rayons X appliquée à la cristallogenèse | Grenoble | France | Europe |
2020 |
|||||
January 2020 | |||||
4.-8.1.2020 | 235th AAS | 235th meeting of the American Astronomical Society (AAS) | Honolulu | Hawai | N.-America |
16.-17.1.2020 | SUM 2020 | SUM 2020: SOLEIL users' meeting | Saint Aubin | France | Europe |
28.-30.1.2020 | 7th BioXFEL | 7th BioXFEL International Conference | San Juan | Puerto Rico | N.-America |
30.-31.1.2020 | DESY users 2020 | DESY Photon Science Users' Meeting | Hamburg | Germany | Europe |
February 2020 | |||||
3.-5.2.2020 | ESRF users 2020 | ESRF Users meeting 2020 | Grenoble | France | Europe |
18.-20.2.2010 | CONEXS 2020 | 1. CONEXS conference on emerging trends in X-ray spectroscopy and the intersection of experiment and theory. | Newcastle | United Kingdom | Europe |
March 2020 | |||||
25.-27.3.2020 | Radiation Damage RD11 | 11th International Workshop on Radiation Damage to Biological Samples | Villigen | Switzerland | Europe |
29.3.-2.4.2020 | Powder diffraction 2020 | Powder Diffraction and Rietveld Refinement School 2020 | Durham | United Kingdom | Europe |
29.3.-3.4.2020 | 9th Fermi Symposium | This meeting will focus on the new scientific investigations and results enabled by Fermi, the mission and instrument characteristics, future opportunities, and coordinated observations and analyses. | Johannesburg | South Africa | Africa |
April 2020 | |||||
20.-24.4.2020 | XOPT 2020 | International Conference on X-ray Optics and Applications 2020 | Pacifico Yokohama | Japan | Asia |
29.4.-1.5.2020 | AXAA 2020 | Australian X-ray Analytical Association AXAA 2020 | Gold Coast | Queensland | Australia |
May 2020 | |||||
3.-5.5.2020 | ARRS 2020 | ARRS 2020 meeting | Chicago | Illinois | N.-America |
25.-28.5.2020 | LEAPS 2020 | LEAPS Conference - League of European Accelerator-based Photon Sources, "LEAPS meets Quantum Technology" | Elba | Italy | Europe |
26.-30.5.2020 | EPDIC17 | 17th European Powder Diffraction Conference (EPDIC17) | Šibenik | Croatia | Europe |
31.5.-4.6.2020 | 236th AAS | 236th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
June 2020 | |||||
22.-26.6.2020 | EXRS 2020 | European X-ray spectrometry conference | Bruges | Belgium | Europe |
23.-26.6.2020 | SXNS16 | 16th International Conference on Surface X-ray and Neutron Scattering | Lund | Sweden | Europe |
July 2020 | |||||
19.-24.7.2020 | XRM 2020 | The 15th International Conference on X-ray Microscopy (XRM) 2020 will be hosted by the National Synchrotron Radiation Research Center (NSRRC) | Hsinchu | Taiwan | Asia |
25.-26.7.2020 | Diffraction methods | Gordon research seminar - diffraction methods in structural biology | Lewiston | Maine | N.-America |
September 2020 | |||||
13.-18.9.2020 | XTOP 2020 | 15th Biennial Conference on High Resolution X-Ray Diffraction and Imaging | Minsk | Belarus | Europe |
14.-17.9.2020 | Science@FELs conference | 5. International Science@FELs Conference | Hamburg / Schenefeld | Germany | Europe |
December 2020 | |||||
9.-11.12.2020 | Bessy users | Twelfth BESSYII@HZB User Meeting | Berlin | Germany | Europe |
2021 |
|||||
January 2021 | |||||
9.-14.1.2021 | 237th AAS | 237th meeting of the American Astronomical Society (AAS) | Long Beach | Kalifornien | N.-America |
May 2021 | |||||
23.-28.5.2021 | IPAC21 | 12th International Particle Accelerator Conference | Foz do Iguaçu | Brasil | S.-America |
September 2021 | |||||
13.-18.9.2021 | SAS 2021 | SAS 2021 / 18th International Conference on Small-Angle Scattering | Campinas | Brasil | S.-America |
2022 |
|||||
January 2022 | |||||
01/2022? | SNI 2022 | Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen, und Ionenstrahlen an Großgeräten; alle vier Jahre (Inform tion von Dr. Karin Griewatsch, IEAP, 7.10.2010) | ? | Deutschland | Europe |
8.-13.1.2022 | 239th AAS | 239th meeting of the American Astronomical Society (AAS) | Washington | District of Columbia | N.-America |
? | XRM 2022 | The 16th International Conference on X-ray Microscopy (XRM) 2022 | Lund | Sweden | Europe |
8ème Colloque Rayons X et Matière |